Home: Home › Casinos › BitStarz
Read our review of BitStarz — rating, license, games, payouts and more.
BitStarz
| Rating | 2 / 5 (84 Reviews) |
|---|---|
| License | Curacao: OGL/2023/174/0082 |
| Owner | Dama N.V. |
| Platform | Softswiss |
| Founded | 2014 |
| Games | 5655 |
| Min deposit | $300 |
| Min withdrawal | $1000 |
| Withdrawal limit | No limits |
| Payout speed | 0-48 hours |
| Currencies | RUB, USD, EUR, BTC, ETH, Crypto, USDT, DOGE, NZD, LTC, JPY, CAD, AUD, NOK |
| Languages | Chinese, Japanese, English, Russian |
| Deposit methods | Tether, Bitcoin, Ethereum, Dogecoin, Skrill, Litecoin, Mifinity, Cryptocurrency |
| Withdrawal methods | Tether, Bitcoin, Ethereum, Dogecoin, Litecoin, Cryptocurrency |
| Restricted countries | Ukraine, Georgia, Latvia, Lithuania, Estonia, Belgium, Bulgaria, Braziliya, United Kingdom, Vengriya i esche +46 stran |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Kristall | 2 | 1455 | Open casino |
| LalaBet | 2 | 3400 | Open casino |
| Sweet Casino | 2 | 1212 | Open casino |
| Zaza | 2 | 5000 | Open casino |
| Casino BitReels | 2 | 6500 | Open casino |
| AllReels Casino | 2 | 5800 | Open casino |
| 77F | 2 | 10000 | Open casino |
| Nomad Casino | 2 | 7904 | Open casino |
🔥 Popular right now — StakeLogic
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Extreme (StakeLogic) | StakeLogic | 96.59% | Med | Open slot |
| Las Vegas Fever | StakeLogic | 96.3% | N/A | Open slot |
| Joker Fortune | StakeLogic | 95.89% | High | Open slot |
| Dice Fortune | StakeLogic | 95.82% | N/A | Open slot |